| 4.3” Display | 7.0” Display | |
| Drucegrove 2-Wire™ Connectivity Provides power and data from IND55 Controller (required for each lift) | | |
| Touch Screen Functionality For setting up and reconfiguring the indicator on site. | | |
| LAN Connectivity For remote configuration via web browser. | | |
| Configurable Foor Designation colours, fonts and background images, with the ability to configure unique designation appearances for individual floors. | | |
| Configurable Hall Lantern and Car Direction Arrow shape, colour, with the ability to configure unique arrow appearances for individual floors. | | |
| Configurable Message colours and background images, with the ability to show full screen images, and “alarm” pictograms along side floor designation. | | |
| Onboard Real Time Clock With battery backup. | | |
| Interweaved Image Display to show alternating lift information with user uploadable images, messages and adverts. | | |
| Building Information Display to show configurable building specific information, messages, adverts, and images alongside lift information. | | |
| Web Information Display to show information and RSS feeds from the internet (such as news feeds and weather information) alongside lift information. | |
| | |
| | |
| | |